USRIFLECAL30M1.com M1 Garand Serial Number Master List
USRIFLECAL30M1.COM M1 Garand Master List
List started by MikeD@Jouster/CMP Forum
|
| | | | |
HRA | 5692125 | Private Owner | CMP | |
HRA | 5692222 | Private Owner | CMP | Expert Grade |
HRA | 5692231 | Private Owner | CMP | Oct-55 |
HRA | 5692248 | Gulfport MCJROTC | CMP | Drill Rifle |
HRA | 5692271 | Private | RIA | With DCM Certificate |
HRA | 5692469 | Private Owner | Private | |
HRA | 5692978 | Private | CMP | HRA 10/55 barrel, SG |
HRA | 5693095 | Private Owner | CMP | |
HRA | 5693227 | Private Owner | CMP forums | |
HRA | 5693510 | Private Owner | Auction | Douglas .308 Match Barrel |
HRA | 5693545 | Private Owner | CMP | New stock. Acquired on 03/20/14 from CMP. |
HRA | 5693794 | Private Owner | CMP forums | |
HRA | 5694007 | Private Owner | Garand Data | |
HRA | 5694089 | Private Owner | GB | |
HRA | 5694096 | Private Owner | Fields Auction Service | |
HRA | 5694211 | Private Owner | Private Sale | Assembled in late '55/early '66, with a 10/55 barrel. Seems mostly original except for an S.A. bolt, but with an HR rear sight and drums. No rebuild marks on receiver legs. Sits in a Boyds stock. Picked it up from a private seller who bought it from CMP. |
HRA | 5694437 | Private Owner | CMP Auction | Listing # 3533 |
HRA | 5694710 | Private Owner | CMP | Brought at gun show 02/12/2017, |
HRA | 5694730 | Private Owner | Gun Show | |
HRA | 5694830 | Private Owner | Private Sale | All parts ‘correct’, barrel HRA 10-55, bolt heat lot “U” |
HRA | 5694951 | Private Owner | CMP | Barrel marked: HRA 6535448 10-55 RS55
Purchased from: CMP 11/2020 received 03/2021 |
HRA | 5695302 | John L. Lucci | J&G Sales | This was a Houston Texas Gun show purchase from J&G Sales in the very early 1990's It was a mix master and very worn out and unsafe to fire. I eventually sent it off to Fulton Armory who converted it the 7.62 Nato and match conditioned it. |
HRA | 5695355 | Private Owner | CMP | |
HRA | 5695533 | Private Owner | CMP Auction | Listing # 2724 |
HRA | 5695903 | Private Owner | CMP | Great overall condition with an RIA marked stock. Barrel is LMR dated 9/53. I would love to compare notes...
geldmacher.mark@gmail.com |
HRA | 5696398 | Private Owner | Garand Data | |
HRA | 5696556 | Private Owner | CMP | Purchased from CMP. Receiver made in May 1956. |
HRA | 5697225 | Private Owner | CMP | |
HRA | 5697384 | Private Owner | Arlington ORD | |
HRA | 5697723 | Private | CMP | |
HRA | 5697925 | Private Owner | gunbroker | gunbroker user PREOWNEDGUNS2 |
HRA | 5698057 | Private Owner | CMP | From North store 2-18-21
SA9-66 mr 0+ tr 0+
Service grade |
HRA | 5698316 | Private Owner | CMP | Anniston Armory rebuild 10-65 SA Barrel |
HRA | 5698394 | Near Sighted Sniper | CMP/ CMP Forum | ME 1+ TE 2 HRA Barrel 11-55 HRA stock |
HRA | 5698717 | Private Owner | CMP | Nov-55 |
HRA | 5698770 | Private Owner | Private Seller | All Parts Matching H&R Excellent Bore Almost Perfect Condition |
HRA | 5698881 | Private Owner | CMP | |
HRA | 5698908 | Private Owner | DCM? | Possibly acquired by father from DCM? |
HRA | 5698921 | Private Owner | CMP | Purchased in February 2018 from CMP. Field Grade condition, but I am pleased with the rifle's condition and appearance. Just shot it on a range 12 Mar 18,
it performs well and its accuracy is more than acceptable for everyday, fun shoots. |
HRA | 5698929 | Private Owner | CMP | Barrel is marked as SA 64, or maybe 54, tough to read. otherwise everything looks correct. |
HRA | 5699561 | Private Owner | CMP | |
HRA | 5700235 | Private Owner | CMP | |
HRA | 5700288 | Private Owner | Battlerifles | |
HRA | 5700366 | Private Owner | CMP | |
HRA | 5700683 | Private Owner | Rock Island Auction | |
HRA | 5700937 | Private Owner | CMP/TWD | |
HRA | 5701041 | Christopher Wright | CMP | |
HRA | 5701086 | Private Owner | CMP | CMP service grade |
HRA | 5701119 | Private Owner | CMP Forums | |
HRA | 5701297 | Private Owner | CMP | |