Components
View components for the M1 Garand Rifle.
571 component entries
| MFG | Type | Drawing Number | Heat Lot | Date Range | Serial Range | Notes |
|---|---|---|---|---|---|---|
| HRA | Aperature | B8868-1 | - | January/1953 to December/1956 | 4660001 - 6034729 | Late version. Squared ramp shoulders below aperature disk. Wide tracks (0.085 inches wide). Edges of aperture disk smoothly finished. |
| IHC | Aperature | B8868-1 | - | January/1953 to December/1956 | 4400000 - 5278245 | Late version. Squared ramp shoulders below aperature disk. Wide tracks (0.085 inches wide). Edges of aperture disk smoothly finished. |
| SA | Aperature | B8868-1 | - | January/1936 to November/1939 | 1 - 20000 | Gas trap, no tracks on bottom surface on either side of the teeth. Drawing number "B8868-1" stamped on upper curved surface. |
| SA | Aperature | B8868-1 | - | February/1940 to December/1957 | 28000 - 6100500 | Early version. Rounded ramp shoulders below aperature disk. Narrow tracks (0.065 inches wide). |
| SA | Aperature | B8868-1 | - | Unknown to Unknown | 0 - 0 | NM. Part#s 7268110(0.0520 inch peep hole) and 7268109(0.0595 inch peep hole). Type 5 was the hooded NM version. |
| SA | Aperature | B8868-1 | - | February/1940 to December/1957 | 28000 - 6100500 | Late version. Squared ramp shoulders below aperature disk. Wide tracks (0.085 inches wide). Edges of aperture disk smoothly finished. |
| SA | Aperature | B8868-1 | - | November/1939 to February/1940 | 20000 - 28000 | No tracks on the bottom of either side of the teeth and drawing number omitted. |
| WRA | Aperature | B8868-1 | - | December/1940 to January/1945 | 100101 - 2540999 | Parkerized stamped steel. May have punch mark on bottom surface. 60 degree crosshatch pattern on face. No tracks on either side of gear. |
| WRA | Aperature | B8868-1 | - | January/1945 to June/1945 | 1600000 - 1640000 | WIN13 series. Same as Type 1 with exception to tracks cut on either side of teeth. |
| HRA | Barrel | D6528287 | - | January/1953 to December/1956 | 4660001 - 6034729 | Marked "HRA". Receiver Serial #'s 5,600,000 - 5,700,000 may have barrels manufactured by LMC and marked "LMR". |
| IHC | Barrel | D6535448 | - | January/1953 to November/1956 | 4400000 - 5278245 | Manufactured by Line Material Compay. Barrels are marked with date and "LMR". Date should be within a few months of Receiver manufacture date. |
| SA | Barrel | D28286 | - | January/1936 to June/1940 | 1 - 50000 | Gas Trap barrel. |
Page 1 of 48