USRIFLECAL30M1.com M1 Garand Serial Number Master List
USRIFLECAL30M1.COM M1 Garand Master List
List started by MikeD@Jouster/CMP Forum
|
| | | | |
HRA | 5725644 | Private Owner | CMP Forums | |
HRA | 5725697 | Private Owner | CMP | sa barrel 2-55 |
HRA | 5725981 | private | cmp | Fg from north store in 2013, LMR barrel 2 and 3 readings. |
HRA | 5726067 | Private Owner | Garand Data | |
HRA | 5726591 | Private Owner | CMP | service grade |
HRA | 5726806 | Private Owner | CMP forums | |
HRA | 5726809 | Private | Private | |
HRA | 5728085 | PRIVATE OWNER | CMP | |
HRA | 5728126 | Private Owner | Unknown | |
HRA | 5728326 | Private owner | Self | B-A4 8-65 rebuild. |
HRA | 5729010 | Private Owner | CMP | Bought as a barreled receiver (1955 LMR barrel) and built with all NOS HRA parts and a Boyd stock set |
HRA | 5729020 | Private Owner | CMP forums | |
HRA | 5729503 | Private Owner | Battlerifles | |
HRA | 5729686 | Private Owner | CMP | LMR barrel, stamped 8-55 |
HRA | 5730650 | Private Owner | CMP | purchased as barreled receiver |
HRA | 5732803 | Private Owner | CMP | Feb-56 |
HRA | 5733005 | Private Owner | CMP forums | |
HRA | 5733207 | Private Owner | Private sale | Has had National Match treatment done to it. NM front & rear sights, NM OP rod, Heavy barrel, glass bedded looks to be done by USMC Armorer by technique used. |
HRA | 5734294 | private | CMP | |
HRA | 5734334 | Private Owner | CMP | |
HRA | 5734741 | Private Owner | CMP forums | |
HRA | 5734822 | Private Owner | Private purchase | Looks almost new,HRA barrel stamped 2-56. |
HRA | 5734839 | Private Owner | CMP | Jun-52 |
HRA | 5734875 | Private Owner | CMP | |
HRA | 5735121 | private owner | DCM (1986) | |
HRA | 5735829 | Private Owner INDIA | CMP | In india semi automatic is prohibited m1 garand in india have punctured gas tube ,it works as a straight bolt type rifle |
HRA | 5736158 | Private Owner | CMP | CMP service grade. 2/56 dated barrel |
HRA | 5736164 | Private Owner | Garand Data | |
HRA | 5736509 | Private Owner | Simpson ltd | |
HRA | 5736740 | Private | CMP | Rack Grade |
HRA | 5736945 | Private Owner | Private sale | Has an etching in receiver RRAD 11-64 |
HRA | 5737094 | Private Owner | CMP | Service grade, metal in great condition. All correct except for: gas cylinder and plug; front sight; and op rod. Bore has excellent rifling, no wear or nicks on the muzzle. |
HRA | 5737235 | Private | Private | 2-56 HRA bbl |
HRA | 5737251 | Private Owner | CMP | |
HRA | 5737504 | Ron | Private | |
HRA | 5738230 | Private Owner | Individual | |
HRA | 5738297 | Private Owner | Rock Island Auction Company Auction (Feb 2016) | |
HRA | 5738395 | Private Ind | Private sale | Ex drill Rifle bold once welded to receiver. Parts gun. |
HRA | 5738525 | Private Owner | Private | HRA Parts:
Receiver H&R Arms Co: on side: "6528291" Serial Number: "5738525"
Barrel: "P LMR D6535448 8 55 A43" then big "P" (with hole drilled) then an "M" then some stamped symbol like 4 prong star
Bolt: "6528287 HRA" then uder that a "'U'"
Windage knob: "HRA-W"
Elevation: HR|A
Gas cylinder lock screw: "HRA"
Trigger: symbol like 4 prong star
HRA stock with deeply struck Defense Acceptance Stamp (DAS) and sans-serif proof “P”
S |
HRA | 5738705 | Private | Private | |
HRA | 5738945 | Private Owner | CMP forums | |
HRA | 5739121 | PRIVATE | cmp | |
HRA | 5739190 | Private Owner | DCM | LMR 7-55 barrel, butt plate and stock ferrule light gray park, all else correct HRA and matching color. |
HRA | 5739329 | DirtyApe on CMP forums | CMP | Received from CMP Nov 2018. Would be interested in acquiring consecutive serials. |
HRA | 5739430 | Private Owner | Unknown | |
HRA | 5739534 | Private Owner | Garand Data | |
HRA | 5739920 | Private Owner | Empire Arms | |
HRA | 5739950 | Private Owner | unkown | WELDED receiver rebuilt mixed parts |
HRA | 5740156 | Private Owner | CMP | |
HRA | 5740435 | Private Owner | CMP | |